Onix pickleball paddles
44 Onix paddles (44 product pages) from the brand's own store, onixpickleball.com, read on 20 October 2026. Prices on the brand's store run from US$24.99 to US$269.99. 30 match an entry on USA Pickleball's approved list (USA Pickleball).
Line-up
| Photo | Paddle | Shape | Core | Weight | Handle | Swingweight | Price | Approval |
|---|---|---|---|---|---|---|---|---|
| Adapt Max Pickleball Paddle | Widebody | 14 mm | 7.75–8.25 oz | not published | not published | US$149.99 | USAP | |
| Adapt Pickleball Paddle | Elongated | 14 mm | 7.75–8.25 oz | 5.5 in | not published | US$89.99 | Unconfirmed | |
| Aeris Pickleball Paddle | Elongated | 12 mm | 6.75–7.25 oz | 5.3 in | not published | US$49.99 | Unconfirmed | |
| Evoke Premier CT-16 Pickleball Paddle | Widebody | 16 mm | 7.8–8.2 oz | 5 in | not published | US$99.98 | USAP | |
| Evoke Premier CT-16 Pickleball Paddle | Widebody | 16 mm | 7.8–8.2 oz | 5 in | not published | US$99.98 | USAP | |
| Evoke Premier Pickleball Paddle | Widebody | 14 mm | 7.5–7.8 oz | 5 in | not published | US$149.99 | USAP | |
| Evoke Premier Raw Carbon Pickleball Paddle | Widebody | 10 mm | 7.3–7.8 oz | 5 in | not published | US$99.99 | USAP | |
| Evoke Pro Pickleball Paddle | Widebody | 14 mm | 7.8–8.2 oz | 5 in | not published | US$99.99 | USAP | |
| Evoke Pro Pickleball Paddle | Widebody | 12.7 mm | 7.8–8.2 oz | 5 in | not published | US$99.99 | USAP | |
| Evoke Tear Drop Composite Paddle | Widebody | 14 mm | 6.9–7.5 oz | 5.5 in | not published | US$34.98 | Unconfirmed | |
| Hype X Lite Pickleball Paddle | Elongated | 12 mm | 6.75–7.25 oz | 5 in | not published | US$59.99 | USAP | |
| Hype X Pickleball Paddle | Elongated | 14 mm | 7.75–8.25 oz | 5.5 in | not published | US$89.99 | USAP | |
| Hype X Pro Raw Carbon Pickleball Paddle | Elongated | 14 mm | 7.75–8.25 oz | 5.5 in | not published | US$119.99 | USAP | |
| Lucent Pickleball Paddle | Elongated | 14 mm | 7.75–8.25 oz | 5.7 in | not published | US$89.99 | Unconfirmed | |
| Malice DB Open Throat Pickleball Paddle | Widebody | 14 mm | 7.8–8.2 oz | 5 in | not published | US$124.99 | Unconfirmed | |
| Malice DB Open Throat Raw Carbon Fiber Pickleball Paddle | Widebody | 14 mm | 7.8–8.2 oz | 5 in | not published | US$269.99 | USAP | |
| Malice Open Throat Composite Pickleball Paddle | Widebody | 14 mm | 7.8–8.2 oz | 5 in | not published | US$114.99 | Unconfirmed | |
| Malice Raw Carbon Fiber Open Throat Pickleball Paddle | Widebody | 14 mm | 7.8–8.2 oz | 5 in | not published | US$249.99 | USAP | |
| Maverick Pickleball Paddle | Widebody | 12.7 mm | 7.5–7.8 oz | 5 in | not published | US$49.99 | USAP | |
| Mayhem Pickleball Paddle | Widebody | 14 mm | 7.8–8.2 oz | 5.35 in | not published | US$99.99 | Unconfirmed | |
| Onix Lucent RC Pickleball Paddle | Elongated | 14 mm | 7.75–8.25 oz | 5.7 in | not published | US$119.99 | USAP | |
| Outbreak Pickleball Paddle | Widebody | 16 mm | 7.8–8.2 oz | 5 in | not published | US$59.98 | USAP | |
| Praxis Pickleball Paddle | Elongated | 13 mm | 7.75–8.25 oz | 5.4 in | not published | US$169.99 | USAP | |
| Recruit V4 Pickleball Paddle | Hybrid | 10.5 mm | 7.6–8.1 oz | 4.75 in | not published | US$59.99 | Unconfirmed | |
| Stryker 4 Composite Pickleball Paddle | Widebody | 14 mm | 7.1–7.7 oz | 5 in | not published | US$39.98 | USAP | |
| Stryker 4 Graphite Pickleball Paddle | Widebody | 14 mm | 7–7.4 oz | 5 in | not published | US$79.99 | USAP | |
| Summit C1 Pickleball Paddle | Elongated | 14 mm | 7.8–8.2 oz | 4 in | not published | US$49.98 | USAP | |
| Summit Outbreak Pickleball Paddle | Elongated | 16 mm | 7.8–8.2 oz | 4 in | not published | US$69.98 | USAP | |
| Supercell Pickleball Paddle | Widebody | 22 mm | 8–8.4 oz | 5.5 in | not published | US$139.99 | USAP | |
| Theory Pickleball Paddle | Widebody | 14 mm | 7.75–8.25 oz | 5.4 in | not published | US$99.99 | USAP | |
| Tremor Pickleball Paddle | Widebody | 14 mm | 7.6–8.1 oz | 5 in | not published | US$39.99 | Unconfirmed | |
| V2 Pickleball Paddle | Widebody | 10 mm | not published | 5 in | not published | US$24.99 | Unconfirmed | |
| V3 Pickleball Paddle | Widebody | 14 mm | 7.6–8.1 oz | 5 in | not published | US$49.99 | Unconfirmed | |
| V4 Pickleball Paddle | Widebody | 14 mm | 7.6–8.1 oz | 4.25 in | not published | US$59.99 | Unconfirmed | |
| Vertex Pickleball Paddle | Widebody | 12.7 mm | 8–8.4 oz | 4.5 in | not published | US$39.98 | USAP | |
| Z Junior Composite Pickleball Paddle | Widebody | 12 mm | 6.2–6.8 oz | 4.5 in | not published | US$49.99 | Unconfirmed | |
| Z Junior Composite Pickleball Paddle | Widebody | 12 mm | 6.2–6.8 oz | 4.5 in | not published | US$49.99 | Unconfirmed | |
| Z1 Composite Pickleball Paddle | Widebody | 12 mm | 7.5–8.2 oz | 5 in | not published | US$59.99 | USAP | |
| Z3 Composite Pickleball Paddle | Elongated | 14 mm | 7.5–8.2 oz | 5 in | not published | US$69.99 | USAP | |
| Z3 Composite Pickleball Paddle | Widebody | 12.7 mm | 7.5–8.2 oz | 5 in | not published | US$69.99 | USAP | |
| Z5 Graphite Pickleball Paddle | Widebody | 12 mm | 7.5–8.2 oz | 5 in | not published | US$89.99 | USAP | |
| Z5 Mod Series Graphite Pickleball Paddle | Widebody | 12 mm | 7.5–8.2 oz | 5 in | not published | US$89.99 | USAP | |
| Z5 Mod V2 Graphite Pickleball Paddle | Widebody | 9.5 mm | 7.5–8.2 oz | 5 in | not published | US$89.99 | USAP | |
| Z7 Pickleball Paddle | Widebody | 10 mm | 7.2–7.8 oz | 5 in | not published | US$119.99 | USAP |
Which specs Onix publishes
How many of its 44 paddles carry each spec on the brand's own product pages. Where the brand doesn't name a shape, we estimate it from the paddle's width (7 paddles); those are marked “estimated” throughout.
| Shape (named by the brand) | 37 of 44 |
|---|---|
| Core thickness | all |
| Weight | 43 of 44 |
| Length and width | all |
| Handle length | 43 of 44 |
| Grip size | all |
| Swingweight | none |
| Twistweight | none |
| Balance point | none |
| Core material | 43 of 44 |
| Face material | 43 of 44 |
Find the right Onix paddle
The finder ranks every Onix paddle against your answers alongside 39 other brands.