Gearbox pickleball paddles
34 Gearbox paddles (34 product pages) from the brand's own store, gearboxsports.com, read on 20 October 2026. Prices on the brand's store run from US$19.99 to US$279.99. 21 match an entry on USA Pickleball's approved list (USA Pickleball).
Line-up
| Photo | Paddle | Shape | Core | Weight | Handle | Swingweight | Price | Approval |
|---|---|---|---|---|---|---|---|---|
| CP7 - Elongated -13mm - Lifestyle Pickleball Paddle | Elongated | 13 mm | 8 oz | 4 in | not published | US$34.99 | USAP | |
| CP7 - Elongated 13mm Pickleball Paddle | Elongated | 13 mm | 8 oz | 4 in | not published | US$44.99 | USAP | |
| CX11 - Elongated Control 7.8oz - SSTCORE | Elongated | 11 mm | 7.8 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| CX11 - Elongated Control 8.5oz - SSTCORE | Elongated | 11 mm | 8.5 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| CX11 - Elongated Power 7.8oz - SSTCORE | Elongated | 11 mm | 7.8 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| CX11 - Elongated Power 8.5oz - SSTCORE | Elongated | 11 mm | 8.5 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| CX11 - Quad Control 7.8oz - SSTCORE | Hybrid | 11 mm | 7.8 oz | 4.75 in | not published | US$99.99 | Unconfirmed | |
| CX11 - Quad Control 8.5oz - SSTCORE | Hybrid | 11 mm | 8.5 oz | 4.75 in | not published | US$99.99 | Unconfirmed | |
| CX11 - Quad Power 7.8oz - SSTCORE | Hybrid | 11 mm | 7.8 oz | 4.75 in | not published | US$99.99 | Unconfirmed | |
| CX11 - Quad Power 8.5oz - SSTCORE | Hybrid | 11 mm | 8.5 oz | 4.75 in | not published | US$99.99 | Unconfirmed | |
| CX14 Ultimate Power - Elongated 14mm - SSTCORE | Elongated | 14 mm | 8.5 oz | 5.62 in | not published | US$149.99 | USAP | |
| CX14 Ultimate Power - Hyper 14mm - SSTCORE | Widebody | 14 mm | 8.5 oz | 5.62 in | not published | US$149.99 | USAP | |
| G12 - Quad 12mm Pickleball Paddle | Hybrid | 12 mm | 7.6–8 oz | 4 in | not published | US$34.99 | Unconfirmed | |
| G14 - Quad 14mm Pickleball Paddle | Hybrid | 14 mm | 7.6–8 oz | 4 in | not published | US$64.99 | Unconfirmed | |
| G2 - Elongated 14mm Pickleball Paddle | Elongated | 14 mm | 8 oz | 4 in | not published | US$79.99 | USAP | |
| G20 - Quad 20mm Pickleball Paddle | Hybrid | not published | 8 oz | 4 in | not published | US$99 | USAP | |
| G3 - Elongated 16mm Pickleball Paddle | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$69.99 | USAP | |
| GBX - Elongated 16mm Pickleball Paddle | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$99.99 | USAP | |
| GBX Power Elongated - Gen-3 Honeycomb | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$129.99 | USAP | |
| GBX Power Elongated Summer Edition- Gen-3 Honeycomb | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$129.99 | USAP | |
| GBX Power Hybrid - Gen-3 Honeycomb | Hybrid | 16 mm | 8 oz | 5.5 in | not published | US$129.99 | USAP | |
| GBX Power Hybrid Summer Edition- Gen-3 Honeycomb | Hybrid | 16 mm | 8 oz | 5.5 in | not published | US$129.99 | USAP | |
| GBX12 -Quad 12mm Pickleball Paddle | Hybrid | 12 mm | 7.6–8 oz | 4 in | not published | US$19.99 | Unconfirmed | |
| GBX14 - ModQuad 14mm Pickleball Paddle | Hybrid | 14 mm | 7.6–8 oz | 4 in | not published | US$39.99 | Unconfirmed | |
| GX2 Hyper - All Court | Widebody | 16 mm | 8 oz | 5.5 in | not published | US$169.99 | USAP | |
| GX2 Integra XL - All Court | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$169.99 | USAP | |
| GX2 Power Elongated - Dual Certified - Limited Edition | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$279.99 | USAP | |
| GX2 Power Hybrid | Hybrid | 16 mm | 8 oz | 5.5 in | not published | US$279.99 | USAP | |
| Pressure X 8E Elongated Pickleball Paddle | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$279.99 | USAP | |
| Pressure X 8M Elongated Pickleball Paddle | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$279.99 | USAP | |
| Pro - Control Integra™ 14mm - SSTCORE | not published | 14 mm | 8 oz | 5.5 in | not published | US$134.99 | Unconfirmed | |
| Pro Ultimate - Elongated 16mm - SSTCORE | Elongated | 16 mm | 8 oz | 5.5 in | not published | US$149.99 | USAP | |
| Pro Ultimate - Hyper 16mm - SSTCORE | Widebody | 16 mm | 8 oz | 5.5 in | not published | US$149.99 | USAP | |
| Pro Ultimate - Power Elongated 14mm - SSTCORE | Elongated | 14 mm | 8 oz | 5.5 in | not published | US$149.99 | USAP |
Which specs Gearbox publishes
How many of its 34 paddles carry each spec on the brand's own product pages. Where the brand doesn't name a shape, we estimate it from the paddle's width (4 paddles); those are marked “estimated” throughout.
| Shape (named by the brand) | 29 of 34 |
|---|---|
| Core thickness | 33 of 34 |
| Weight | all |
| Length and width | 25 of 34 |
| Handle length | all |
| Grip size | 26 of 34 |
| Swingweight | none |
| Twistweight | none |
| Balance point | none |
| Core material | 33 of 34 |
| Face material | 1 of 34 |
Find the right Gearbox paddle
The finder ranks every Gearbox paddle against your answers alongside 39 other brands.