ProXR pickleball paddles
45 ProXR paddles (37 product pages) from the brand's own store, proxrpickleball.com, read on 20 October 2026. Prices on the brand's store run from US$29.99 to US$250. 16 match an entry on USA Pickleball's approved list (USA Pickleball).
Line-up
| Photo | Paddle | Shape | Core | Weight | Handle | Swingweight | Price | Approval |
|---|---|---|---|---|---|---|---|---|
| "The Story" | Elongated | 14 mm | 8.2 oz | 5.5 in | not published | US$99.99 | USAP | |
| 35 Special 14mm | Elongated | 14 mm | 8.2 oz | 4.75 in | not published | US$99.99 | USAP | |
| 35 Special 16mm | Elongated | 16 mm | 8.2 oz | 4.75 in | not published | US$99.99 | USAP | |
| Advantage Blackout | Elongated | 14 mm | 8.2 oz | 5.5 in | not published | US$99.99 | USAP | |
| Beth Bellamy Diamond Series Paddle | Elongated | 14 mm | 8.2 oz | 5.5 in | not published | US$99.99 | USAP | |
| Chicago Slice Fiberglass | Elongated | 16 mm | 8.2 oz | 5.5 in | not published | US$179.99 | USAP | |
| Color Splash White Pickleball Paddle | Widebody | 16 mm | 8.2 oz | 5.25 in | not published | US$29.99 | Unconfirmed | |
| Connor Garnett LTD. Design | Elongated | 14 mm | 8.2 oz | 6 in | not published | US$31.99 | Unconfirmed | |
| Connor Garnett Signature Paddle | Elongated | 14 mm | 8.2 oz | 6 in | not published | US$31.99 | USAP | |
| JC Carbon 10.5mm Eastern Slim | Elongated | 10.5 mm | 8.2 oz | 5.7 in | not published | US$99.99 | Unconfirmed | |
| Junior Pickleball Paddle | not published | 10.5 mm | 6.7–6.9 oz | 5 in | not published | US$69.99 | Unconfirmed | |
| Major League Pickleball Series4 versions | Elongated / Widebody | 13 mm / 14 mm | 8.2 oz | 6 in / 5.25 in / 5.75 in | not published | US$229.99 | Unconfirmed | |
| MLP Signature - Andre Mick, Frisco Pandas | Elongated | 14 mm | 8.2 oz | 6 in | not published | US$229 | Unconfirmed | |
| MLP Signature - Connor Garnett, Bay Area Breakers | Elongated | 14 mm | 8.2 oz | 6 in | not published | US$229 | USAP | |
| MLP Signature - Zane Navratil, Orlando Squeeze | Elongated | 14 mm | 8.2 oz | 6 in | not published | US$29.99 | Unconfirmed | |
| Original Advantage | Hybrid | not published | 8.2 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| Original Signature | Hybrid | not published | 8.2 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| Original Tour | Hybrid | not published | 9.6 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| PROTOHYPE (XIX & XXI)2 versions | Elongated / Widebody | 13 mm | 7.7 oz | 6 in / 5.25 in | not published | US$250 | Unconfirmed | |
| PROTOHYPE 2 (VI)2 versions | Elongated / Widebody | 13 mm | 7.7 oz | 6 in / 5.25 in | not published | US$179.99 | Unconfirmed | |
| Quiet Luxury | Widebody | 16 mm | 8.2 oz | 5.25 in | not published | US$209.99 | Unconfirmed | |
| Raw Carbon | Elongated | 14 mm | 8.2 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| Signature 14mm | Elongated | 14 mm | 8.2 oz | 5.5 in | not published | US$99.99 | Unconfirmed | |
| Signature 16mm | Elongated | 16 mm | 8.2 oz | 5.5 in | not published | US$99.99 | USAP | |
| Signature Jolt | Elongated | 13 mm | 8.1 oz | 6 in | not published | US$49.99 | USAP | |
| Signature Series 2 | Elongated | 13 mm | 8.2 oz | 6 in | not published | US$29.99 | Unconfirmed | |
| Signature Series 3 | Elongated | 13 mm | 7.7 oz | 6 in | not published | US$29.99 | USAP | |
| Sweet Spot Max 2 | Widebody | 13 mm | 8.2 oz | 5.25 in | not published | US$29.99 | USAP | |
| Sweet Spot Max 3 | Widebody | 13 mm | 7.7 oz | 5.25 in | not published | US$29.99 | USAP | |
| The Firecracker2 versions | Elongated / Widebody | 13 mm | 8.2 oz | 6 in / 5.25 in | not published | US$224.99 | Unconfirmed | |
| The Wall 14mm | Hybrid | 14 mm | 8.2 oz | 4 in | not published | US$99.99 | Unconfirmed | |
| The Wall 16mm | Hybrid | 16 mm | 8.2 oz | 4 in | not published | US$99.99 | Unconfirmed | |
| The Wall 2.0 Carbon 16mm | Hybrid | 16 mm | 8.2 oz | 4 in | not published | US$99.99 | USAP | |
| VELOZ™ ELLIPSE2 versions | not published | 13 mm / 16 mm | 7.6 oz / 8 oz | 5.5 in | not published | US$79.99 | Unconfirmed | |
| VELOZ™ QUADRA2 versions | Widebody | 13 mm / 16 mm | 7.6 oz / 8.2 oz | 5.4 in | not published | US$79.99 | Unconfirmed | |
| Zane Navratil "The Standard" | Widebody | 14 mm | 8.2 oz | 5.25 in | not published | US$29.99 | USAP | |
| Zane Navratil Signature | Elongated | 14 mm | 8.2 oz | 6 in | not published | US$29.99 | USAP |
Which specs ProXR publishes
How many of its 45 paddles carry each spec on the brand's own product pages. Where the brand doesn't name a shape, we estimate it from the paddle's width (41 paddles); those are marked “estimated” throughout.
| Shape (named by the brand) | 1 of 45 |
|---|---|
| Core thickness | 42 of 45 |
| Weight | all |
| Length and width | all |
| Handle length | all |
| Grip size | all |
| Swingweight | none |
| Twistweight | none |
| Balance point | none |
| Core material | all |
| Face material | 44 of 45 |
Find the right ProXR paddle
The finder ranks every ProXR paddle against your answers alongside 39 other brands.